0 item(s) -
Rs 0.00
Models | ALR - 215 | ALR - 250 | ALR - 300 |
---|---|---|---|
Height of Centre | 215 mm | 250 mm | 300 mm |
Swing over Bed | 430 mm | 500 mm | 600 mm |
Swing over Slide | 270 mm | 290 mm | 390 mm |
Width of Bed | 305 mm | 325 mm | 375 mm |
Spindle Bore | 52 mm | 53 mm | 80 mm |
Spindle Nose | LO Type | LO Type | LO Type |
Spindle Speed No. | 16 H-L | 18 H-L | 16 H - L |
RPM | 40-1415 | 30-1550 | 30 - 1050 |
Cross Slide Travel | 240 mm | 260 mm | 325 mm |
Top Slide Travel | 130 mm | 150 mm | 150 mm |
Tail Stock Sleeve | MT -4 | MT -4 | MT -4 |
Quill Die. / Travel | 75 / 150 mm | 75 / 150 mm | 75/150 mm |
Lead Screw | 4 TPI | 4 TPI | 4 TPI |
Electric Motor | 3 hp | 5 hp | 2 hp |
Admit Between Centre | 1000/1500mm | 1000/1600/2500 mm | 1500/2500/3000 mm |
Bed Length | 6' / 8' feet | 7' / 9' / 12' feet | 9' / 12'! 14' feet |
Driving Plate, Centre Adopter, Dead Centre - 2, Thread Dial Indicator, Square Tool Post, Change Gears, Motor Stand, V-belt pully, Allan Key Set, Spanner Set, Chip Collector Tray, Vibration Pads, Foundation bolts.
True Chuck, Dog Chuck, Chuck Plate, Face Plate, Steady Rest, Follow Rest, Rear Tool Post, Rear Guard, Chuck Guard, Revolving Center.